
![]() | Pre-employment, DOT/DMV physicals and evaluations to document | |
| health status. | ||
![]() | Drug screens set up to comply with federally mandated or | |
| company-initiated drug-free workplace programs. | ||
![]() | Prompt assessment and treatment of injuries and illnesses. | |
| Written and verbal reporting keeps you and your carrier apprised of work status. We facilitate timely return to work. | ||
![]() | Health fairs and on-site screenings. These free or low-cost | |
| services are opportunities for employees to become familiar with their health status and adopt steps toward improving their health. |
![]() | Treating sprains, broken bones, cuts | |
| and burns, sore throat, fever, flu and ear aches | ||
![]() | Adult and sport physical exams | |
![]() | Well woman care, -ie: pap smears, | |
| pelvic exams | ||
![]() | Pediatric services, -ie:physicals, | |
| immunizations, | ||
![]() | We also offer on-site X-ray, lab tests | |
| and EKGs to obtain results in a timely manner. |
| Board Certified Family Physicians |